Group Size: Up to TBD travelers
Duration: 11 Days Classical Journey to the Land of Israel
Activity Level: Average of 2 to 3 miles of walking per day
Traveler Ratings:
Tour Type: General Journey
The New Classical Israel tour is a nondenominational tour that will lead you through the land of Israel. Travelers on this wonderful journey will become acquainted with Israel’s most important cultural, biblical and historical sites as well as modern Israel.
Please note that America Israel Tours does not operate this weekly tour. There are many tour companies in the U.S. and in Israel with whom you can book this exact tour. Therefore, whether you book this tour with us or with any other tour company, you will ultimately be on the same tour bus. The advantage of booking this tour with AIT is that we offer outstanding prices and travel services. With offices in the U.S. and in Israel, we are here to assist you during the booking and planning process, and while you are touring in Israel.
* Tours over Jewish holidays are subject to hotel confirmation and restrictions
* In the rare event that a hotel is overbooked, the group will be provided with an equivalent level hotel or higher.
Hotels on Tour
Hotel Level | # of nights | First Class | Superior First Class | 5-Star | 5-Star Deluxe |
---|---|---|---|---|---|
Tel Aviv | 2 | Prima City Tel Aviv Standard Room | Dan Panorama - Tel Aviv Room | Carlton – Superior Room | Dan - Tel Aviv Room |
Galilee | 2 | Kibbutz Lavi Standard Rooms: Eden Wing | Kibbutz Lavi Rooms: Eden Wing | Kibbutz Lavi Rooms: Hadar Wing | Kibbutz Lavi Rooms: (Hadar Wing) |
Jerusalem | 5 | Prima Royale or Prima Kings Standard Room | Dan Panorama – Jerusalem Room | Inbal – Standard Room | King David Jerusalem Room |
Note: Please note that the hotel rooms provided in this package for each category are the standard rooms.
*Please note that you must register for a tour no less than 30 days prior to departure date
Land package prices listed are per person in U.S. dollars. Rates are based on double occupancy and inclusive of all taxes.
Departure Date | Return Date | ||||
---|---|---|---|---|---|
Mar 02, 2023 | Mar 12, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Mar 09, 2023 | Mar 19, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Mar 16, 2023 | Mar 26, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Mar 23, 2023 | Apr 02, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Mar 30, 2023 | Apr 09, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Apr 06, 2023 | Apr 16, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Apr 13, 2023 | Apr 23, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Apr 20, 2023 | Apr 30, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Apr 27, 2023 | May 07, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
May 04, 2023 | May 14, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
May 11, 2023 | May 21, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
May 18, 2023 | May 28, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
May 25, 2023 | Jun 04, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Jun 01, 2023 | Jun 11, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Jun 08, 2023 | Jun 18, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Jun 15, 2023 | Jun 25, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Jun 22, 2023 | Jul 02, 2023 | $2,203 Book Now | $2,706 Book Now | $3,371 Book Now | $4,264 Book Now |
Jun 29, 2023 | Jul 09, 2023 | $2,157 Book Now | $2,615 Book Now | $3,371 Book Now | $3,776 Book Now |
Jul 06, 2023 | Jul 16, 2023 | $2,157 Book Now | $2,580 Book Now | $2,842 Book Now | $3,639 Book Now |
Jul 13, 2023 | Jul 23, 2023 | $2,157 Book Now | $2,580 Book Now | $2,842 Book Now | $3,639 Book Now |
Jul 20, 2023 | Jul 30, 2023 | $2,157 Book Now | $2,580 Book Now | $3,025 Book Now | $3,639 Book Now |
Jul 27, 2023 | Aug 06, 2023 | $2,236 Book Now | $2,307 Book Now | $3,379 Book Now | $3,718 Book Now |
Aug 03, 2023 | Aug 13, 2023 | $2,236 Book Now | $2,307 Book Now | $3,379 Book Now | $3,718 Book Now |
Aug 10, 2023 | Aug 20, 2023 | $2,236 Book Now | $2,307 Book Now | $3,379 Book Now | $3,718 Book Now |
Aug 17, 2023 | Aug 27, 2023 | $2,236 Book Now | $2,307 Book Now | $3,379 Book Now | $3,718 Book Now |
Aug 24, 2023 | Sep 03, 2023 | $2,236 Book Now | $2,307 Book Now | $3,196 Book Now | $3,718 Book Now |
Aug 31, 2023 | Sep 10, 2023 | $2,157 Book Now | $2,580 Book Now | $2,842 Book Now | $3,639 Book Now |
Sep 07, 2023 | Sep 17, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Sep 14, 2023 | Sep 24, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Sep 21, 2023 | Oct 01, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Sep 28, 2023 | Oct 08, 2023 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Oct 05, 2023 | Oct 15, 2023 | $2,313 Book Now | $2,672 Book Now | $3,371 Book Now | Sold Out! |
Oct 12, 2023 | Oct 22, 2023 | $2,214 Book Now | $2,706 Book Now | $3,371 Book Now | $4,264 Book Now |
Oct 19, 2023 | Oct 29, 2023 | $2,214 Book Now | $2,706 Book Now | $3,371 Book Now | $4,264 Book Now |
Oct 26, 2023 | Nov 05, 2023 | $2,214 Book Now | $2,706 Book Now | $3,371 Book Now | $4,264 Book Now |
Nov 02, 2023 | Nov 12, 2023 | $2,214 Book Now | $2,706 Book Now | $3,371 Book Now | $4,264 Book Now |
Nov 09, 2023 | Nov 19, 2023 | $2,214 Book Now | $2,706 Book Now | $3,371 Book Now | $4,264 Book Now |
Nov 16, 2023 | Nov 26, 2023 | $2,073 Book Now | $2,614 Book Now | $3,371 Book Now | $3,150 Book Now |
Nov 23, 2023 | Dec 03, 2023 | $2,073 Book Now | $2,176 Book Now | $2,680 Book Now | $3,110 Book Now |
Nov 30, 2023 | Dec 10, 2023 | $2,045 Book Now | $2,176 Book Now | $2,680 Book Now | $3,110 Book Now |
Dec 07, 2023 | Dec 17, 2023 | $2,045 Book Now | $2,176 Book Now | $2,680 Book Now | $3,110 Book Now |
Dec 14, 2023 | Dec 24, 2023 | $2,045 Book Now | $2,401 Book Now | $3,166 Book Now | Sold Out! |
Dec 21, 2023 | Dec 31, 2023 | $2,129 Book Now | $2,855 Book Now | $3,547 Book Now | Sold Out! |
Dec 28, 2023 | Jan 07, 2024 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Jan 04, 2024 | Jan 14, 2024 | $2,045 Book Now | $2,176 Book Now | $2,623 Book Now | $2,978 Book Now |
Jan 11, 2024 | Jan 21, 2024 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Jan 18, 2024 | Jan 28, 2024 | $2,045 Book Now | $2,176 Book Now | $2,623 Book Now | $2,978 Book Now |
Jan 25, 2024 | Feb 04, 2024 | $2,045 Book Now | $2,176 Book Now | $2,623 Book Now | $2,978 Book Now |
Feb 01, 2024 | Feb 11, 2024 | Sold Out! | Sold Out! | Sold Out! | Sold Out! |
Feb 08, 2024 | Feb 18, 2024 | $2,045 Book Now | $2,176 Book Now | $2,623 Book Now | $2,978 Book Now |
Feb 15, 2024 | Feb 25, 2024 | $2,045 Book Now | $2,176 Book Now | $2,729 Book Now | $2,978 Book Now |
Feb 22, 2024 | Mar 03, 2024 | $2,114 Book Now | $2,311 Book Now | $2,752 Book Now | $3,228 Book Now |
Join America Israel Tours' exciting and life-changing tours of the Holy Land.
Please Note:
We strongly recommend the purchase of travel insurance package to protect your travel investment.
Compare our hotels with any other Israel tours… America Israel Tours offers the best value and the best travel services! Our incredible hotels are another good reason to choose your Israel vacation with us.
We take your privacy seriously. We’ll never sell or rent your information.